Descripción
1/2″ Series |
||||
-3 | 1/2″ Dados | 17 | 8,10,11,12,13,14,15,16,17,18,19,21,22,24,27,30,32mm | |
-2 | 1/2″ Dados | 9 | E10/11/12/14/16/18/20/22/24 | |
-1 | 1/2″ Donectores | 2 | 16/21mm | |
0 | 1/2″ Conectores largos | 5 | 14/15/17/19/22mm | |
1 | 1/2″ Adaptadores | 1 | 5″ | |
2 | 1/2″ Adaptador 1/2″ Adaptadores 3 vias | 2 | ||
7 | 1/2″ Universal Joint | 1 | ||
8 | 1/2″ Llaves corona | 1 | ||
9 | 1/2″ Adaptadores | 1 | 8mm | |
1/4″ Series |
||||
6 | 1/4″ Dados | 8 | 6/7/8/9/10/11/13mm | |
7 | 1/4″ Barra de Extensión | 1 | ||
8 | 1/4″ Bits Holder | 2 | 4″, 6″ | |
9 | 1/4″ Barra de Extensión/Mango para dado | 3 | 2″ | |
10 | 1/4″ Dr. Universal Joint | 1 | ||
11 | 1/4″ llaves Corona | 1 | ||
12 | 1/4″ CRV Adaptador | 18 | PZ1/2/3 H3/4/5/6 FD4/5.5/7 T10/15/20/25/30 PH1/2/3 | |
13 | 1/4″ Dados | 5 | E4/5/6/7/8 | |
14 | 1/4″ Dados | 13 | 4/4.5/5/5.5/6/7/8/9/ 10/11/12/13/14 | |
15 | 1/4″ Llave francesa | 1 | ||
Otros |
||||
16 | Alicate en punta | 1 | 6″ | |
17 | Alicate punta fina | 1 | 6″ | |
18 | Alicate para corte diagonal | 1 | 6″ | |
19 | Caiman | 1 | 10″ | |
20 | Alicate de bloqueo | 1 | 10″ | |
21 | Desatornillador | 6 | Cruz/Plano-6*38/6*90/6*137mm | |
22 | Llaves punta corona | 9 | 8/10/11/12/13/14/15/16/17 /18/19/21/22/24/27/30/32mm | |
23 | Llaves Hexagonales | 3 | 1.5/2/2.5mm | |
24 | S2 8mm Dados | 17 | T:40/45/50/55/60 FD:8/10/12 H:7/8/10/12/14 PH:3/4 PZ:3/4mm |
No hay valoraciones aún.